Breakdown of Nutrients
| Total N | – |
| N-NH4 | – |
| N-Urea | – |
| N-MU | – |
| Total P2O2 | – |
| Total K2O | – |
| MgO | 4 |
| FE | 8 |
| Total N | – |
| N-NH4 | – |
| N-Urea | – |
| N-MU | – |
| Total P2O2 | – |
| Total K2O | – |
| MgO | 4 |
| FE | 8 |
| Granule Size (mm) | 1-2mm |
| Application Rate (gm/m2) | 35 |
| Applied Nutrient Levels (kg/ha) | – |
| Bag Coverage (m2) | 571 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |