Application Rates
| Granule Size | 1–2mm |
| Bag Size | 20kg |
| Longevity | 12–16 weeks |
| 14 Bags per Hectare | 25 gms/m2 covers 800m2 |
| 18 Bags per Hectare | 35 gms/m2 covers 571m2 |
| Granule Size | 1–2mm |
| Bag Size | 20kg |
| Longevity | 12–16 weeks |
| 14 Bags per Hectare | 25 gms/m2 covers 800m2 |
| 18 Bags per Hectare | 35 gms/m2 covers 571m2 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |
| Total Nitrogen (N) | 18.0% | |
| Ammoniacal Nitrogen (NH4) | 8.3% | |
| Ureic Nitrogen | 5.6% | |
| Organic Nitrogen | 0.2% | |
| Nitrogen from Urea Formaldehyde | 3.9% | |
|
Phosphorus Pentoxide (P2O5) soluble in Neutral Ammonium Citrate and Water |
3.5% | 1.5% P |
| Phosphorus Pentoxide (P2O5) soluble in Water | 2.0% | 0.9% P |
| Potassium Oxide (K2O) soluble in Water | 8.0% | 6.6% K |
| Magnesium Oxide (MgO) Total | 1.0% | 0.6% Mg |