Breakdown of Nutrients
| Total N | 9 |
| N-NH4 | 9 |
| N-Urea | – |
| N-MU | – |
| Total P2O2 | 4 |
| Total K2O | 6 |
| MgO | – |
| FE | – |
| Total N | 9 |
| N-NH4 | 9 |
| N-Urea | – |
| N-MU | – |
| Total P2O2 | 4 |
| Total K2O | 6 |
| MgO | – |
| FE | – |
| Granule Size (mm) | 2.5-4.5mm |
| Application Rate (gm/m2) | 25 |
| Applied Nutrient Levels (kg/ha) | – |
| Bag Coverage (m2) | 800 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |