Breakdown of Nutrients
| Total N | 18 |
| N-NH4 | 10.4 |
| N-Urea | 3.6 |
| N-MU | 4 |
| Total P2O2 | 3.5 |
| Total K2O | 8 |
| MgO | 1 |
| FE | – |
| Total N | 18 |
| N-NH4 | 10.4 |
| N-Urea | 3.6 |
| N-MU | 4 |
| Total P2O2 | 3.5 |
| Total K2O | 8 |
| MgO | 1 |
| FE | – |
| Granule Size (mm) | 1-2mm |
| Application Rate (gm/m2) | 35 |
| Applied Nutrient Levels (kg/ha) | – |
| Bag Coverage (m2) | 571 |
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |